Mens 5th
Standings
1 | Crusaders 5 | 175 | 18 | 14 | 4 | 0 | % | |||
2 | Walmer 5 | 171 | 18 | 13 | 5 | 0 | % | |||
3 | Old Grey 5 | 168 | 18 | 11 | 7 | 0 | % | |||
4 | Londt Park 5B | 161 | 18 | 13 | 5 | 0 | % | |||
5 | Gelvan 5 | 143 | 17 | 12 | 5 | 0 | % | |||
6 | Swifts 5 | 123 | 18 | 8 | 10 | 0 | % | |||
7 | Londt Park 5A | 112 | 18 | 3 | 15 | 0 | % | |||
8 | NMMU 5 | 108 | 18 | 6 | 12 | 0 | % | |||
9 | Schools 5 | 93 | 16 | 4 | 12 | 0 | % | |||
10 | Westview 5 | 87 | 17 | 4 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 175 | 171 | 168 | 161 | 143 | 123 | 112 | 108 | 93 | 87 | |
19th Apr 2017 | 9 |
6
8 May
|
9 | 11 | 11 | 10 | 5 |
10
8 May
|
4 | 4 | All Results |
26th Apr 2017 | 10 |
11
29 May
|
11 | 12 |
5
29 May
|
9 | 9 | 6 | 5 | 1 | All Results |
3rd May 2017 | 7 | 10 | 7 | 9 | 9 | 6 | 6 | 8 | 8 | 10 | All Results |
10th May 2017 | 12 | 9 | 11 | 8 | 7 | 4 | 8 | 12 | 9 | 2 | All Results |
24th May 2017 | 8 | 4 | 8 | 8 | 9 | 9 | 6 | 7 | 9 | 4 | All Results |
31st May 2017 | 11 | 12 | 10 | 9 | 8 | 8 | 2 | 8 | 6 | 3 | All Results |
7th Jun 2017 | 9 | 11 | 10 | 11 | 9 | 5 | 4 | 7 | 7 | 7 | All Results |
14th Jun 2017 | 9 | 5 | 10 | 9 | 10 | 8 | 7 | 4 | 3 | 9 | All Results |
21st Jun 2017 | 9 |
11
24 Jul
|
8 | 9 | 9 | 5 | 6 | 8 | 7 |
3
24 Jul
|
All Results |
19th Jul 2017 | 10 | 12 | 3 | 10 | 6 | 5 | 0 | 9 | All Results | ||
26th Jul 2017 | 11 | 10 | 12 | 11 | 3 | 3 | 2 | 12 | 4 | 5 | All Results |
2nd Aug 2017 | 8 | 10 | 9 | 12 | 9 | 6 | 9 | 2 | 3 | 7 | All Results |
9th Aug 2017 | 9 | 10 | 6 | 8 | 9 | 3 | 5 | 2 | 9 | 12 | All Results |
16th Aug 2017 | 12 | 10 | 10 | 3 | 11 | 8 | 10 | 6 | 7 | 5 | All Results |
23rd Aug 2017 | 12 | 12 | 9 | 10 | 9 | 10 | 3 | 5 | 3 | 1 | All Results |
30th Aug 2017 | 12 | 10 | 12 | 8 | 6 | 4 | 9 | 1 | 6 | 2 | All Results |
6th Sep 2017 | 7 | 6 | 12 | 8 | 10 | 10 | 8 | 1 | All Results | ||
13th Sep 2017 | 10 | 12 | 11 | 5 | 9 | 9 | 8 | 9 | 3 | 3 | All Results |
Team Points Graph