Monday
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 174 | 126 | 116 | 108 | 89 | 71 | |
4th Sep 2023 | 14 | 12 | 11 | 8 | 8 | 13 | All Results |
11th Sep 2023 | 17 | 10 | 10 | 12 | 11 | 5 | All Results |
18th Sep 2023 | 16 | 11 | 14 | 5 | 10 | 9 | All Results |
25th Sep 2023 | 14 | 8 | 13 | 12 | 6 | 7 | All Results |
2nd Oct 2023 | 16 | 10 | 8 | 13 | 10 | 5 | All Results |
23rd Oct 2023 | 13 | 12 | 8 | 6 | 7 | 13 | All Results |
30th Oct 2023 | 16 | 12 | 14 | 8 | 9 | 2 | All Results |
6th Nov 2023 | 16 | 16 | 12 | 8 | 7 | 3 | All Results |
13th Nov 2023 | 12 | 6 | 12 | 13 | 9 | 8 | All Results |
20th Nov 2023 | 15 | 10 | 7 | 16 | 12 | 6 | All Results |
SF 27th Nov 2023 | 11 | 13 | 7 | 7 | All Results | ||
GF 1st Dec 2023 | 14 | 6 | All Results |
Team Points Graph