Box 03
Standings
1 | Alastair Murphy | 14 | 5 | 4 | 1 | 0 | % | |||
2 | Nitin Malhotra | 12 | 5 | 4 | 1 | 0 | % | |||
3 | Kei Kang | 12 | 5 | 3 | 2 | 0 | % | |||
4 | Ian Murray | 9 | 5 | 2 | 3 | 0 | % | |||
5 | Umair Anjum | 9 | 5 | 1 | 4 | 0 | % | |||
6 | James Herbert | 6 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 14 | 12 | 12 | 9 | 9 | 6 | |
23rd Jan 2024 | 2 | 3 | 3 | 3 | 0 | 1 | All Results |
30th Jan 2024 | 3 | 3 | 2 | 2 | 2 | 3 | All Results |
6th Feb 2024 | 3 | 0 | 3 | 0 | 3 | 0 | All Results |
13th Feb 2024 | 3 | 3 | 1 |
3
7 Mar
|
2
7 Mar
|
1 | All Results |
20th Feb 2024 | 3 | 3 | 3 | 1 | 2 | 1 | All Results |
Team Points Graph