2nd League

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 WPCC B 157 12 12 0 0 %
2 WPCC C 111 12 8 4 0 %
3 SU B 107 12 7 5 0 %
4 CB B 105 12 6 6 0 %
5 EVT A 70 11 4 7 0 %
6 UCT B 56 12 3 9 0 %
7 STR A 42 11 1 10 0 %
Weekly Breakdown
Date  WPCC B  WPCC C  SU B  CB B  EVT A  UCT B  STR A
Total: 157 111 107 105 70 56 42
8th Apr 2024 10 6 4 7 10 11 BYE All Results
15th Apr 2024 14 BYE 14 13 4 1 0 All Results
22nd Apr 2024 14 10 6 11 BYE 6 1 All Results
29th Apr 2024 11 3 BYE 14 12 5 0 All Results
6th May 2024 BYE 11 11 6 4 6 6 All Results
20th May 2024 10 12 7 BYE 12 3 4 All Results
27th May 2024 14 12 10 7 3 BYE 4 All Results
3rd Jun 2024 14 14 14 0 4 0 BYE All Results
10th Jun 2024 14 BYE 9 13 5 1 6 All Results
15th Jul 2024 14 10
14 Aug
8
14 Aug
14 BYE 5 0 All Results
22nd Jul 2024 14 3 BYE 5 11 3 11 All Results
29th Jul 2024 BYE 4 12 12 5 11 6 All Results
5th Aug 2024 14 14 0 BYE 4 All Results
12th Aug 2024 14 12 12 3 0 BYE 4 All Results
Team Points Graph