A Grade
Standings
1 | Campbelltown Brand Nation | 1700 | 9 | 4 | 5 | 0 | % | |||
2 | Adelaide Malibu Marauders | 1670 | 9 | 6 | 3 | 0 | % | |||
3 | Campbelltown HandlesPLUS | 1622 | 9 | 3 | 5 | 1 | % | |||
4 | Somerton Pink | 1585 | 9 | 5 | 4 | 0 | % | |||
5 | Somerton White | 1325 | 8 | 3 | 4 | 1 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 1700 | 1670 | 1622 | 1585 | 1325 | |
12th Aug 2024 | 209 | 214 | 171 | 168 | BYE | All Results |
19th Aug 2024 | 165 | 209 | 186 | BYE | 176 | All Results |
26th Aug 2024 | 155 | 199 | BYE | 203 | 121 | All Results |
2nd Sep 2024 | BYE | 166 | 201 | 166 | 145 | All Results |
9th Sep 2024 | 157 | BYE | 214 | 143 | 198 | All Results |
16th Sep 2024 | 232 | 147 | 126 | 210 | BYE | All Results |
23rd Sep 2024 | 228 | 116 | 168 | BYE | 206 | All Results |
30th Sep 2024 | 150 | 197 | BYE | 208 | 159 | All Results |
14th Oct 2024 | BYE | 210 | 173 | 212 | 124 | All Results |
21st Oct 2024 | 179 | BYE | 221 | 141 | 196 | All Results |
28th Oct 2024 | 225 | 212 | 162 | 134 | BYE | All Results |
4th Nov 2024 | BYE | |||||
11th Nov 2024 | BYE | |||||
18th Nov 2024 | BYE | |||||
25th Nov 2024 | BYE | |||||
SF 2nd Dec 2024 | ||||||
GF 9th Dec 2024 |
Team Points Graph