Box 10
Standings
1 | Charlie Bowden | 15 | 5 | 5 | 0 | 0 | % | |||
2 | Paul Walker | 13 | 5 | 4 | 1 | 0 | % | |||
3 | VInh Du | 12 | 5 | 2 | 3 | 0 | % | |||
4 | Luke Coles | 11 | 5 | 2 | 3 | 0 | % | |||
5 | Gerry Koshy | 10 | 5 | 1 | 4 | 0 | % | |||
6 | Ros Lyod | 6 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 15 | 13 | 12 | 11 | 10 | 6 | |
12th Aug 2024 |
3
15 Sep
|
3 |
3
16 Sep
|
2 |
1
15 Sep
|
0
16 Sep
|
All Results |
19th Aug 2024 | 3 | 3 | 2 | 3 | 2 | 2 | All Results |
26th Aug 2024 | 3 | 3 | 3 | 2 | 2 | 0 | All Results |
2nd Sep 2024 | 3 | 1 | 2 | 3 | 3 | 1 | All Results |
9th Sep 2024 | 3 | 3 | 2 | 1 | 2 | 3 | All Results |
Team Points Graph