A
Standings
1 | Topsigns | 88 | 12 | 8 | 4 | 0 | % | |||
2 | SportsPower | 84 | 13 | 7 | 6 | 0 | % | |||
3 | Esp Mobile Ag | 69 | 11 | 5 | 6 | 0 | % | |||
4 | South East Fire & Safety | 69 | 12 | 8 | 4 | 0 | % | |||
5 | LJS Mobile Engineering | 58 | 10 | 3 | 7 | 0 | % | |||
6 | Heasman & Associates | 56 | 10 | 3 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 88 | 84 | 69 | 69 | 58 | 56 | |
7th Aug 2024 | 5 | 10 | 6 | 10 | 5 | 8 | All Results |
14th Aug 2024 | 7 | 12 | 8 | 5 | 8 | 8 | All Results |
21st Aug 2024 | 12 | 12 | 1 | 9 | 2 | 3 | All Results |
28th Aug 2024 | 10 | 6 | 6 | 9 | 9 | 3 | All Results |
4th Sep 2024 | 9 | 10 | 12 | 3 | 1 | 8 | All Results |
11th Sep 2024 | 12 | 1 | 3 | 8 | 5 | 8 | All Results |
18th Sep 2024 | 6 | 6 | 6 | 7 | 12 | 0 | All Results |
9th Oct 2024 | 9 | 6 | 10 | 4 | 4 | 10 | All Results |
16th Oct 2024 | 11 | 9 | 7 | 7 | 6 | 4 | All Results |
23rd Oct 2024 | 7 | 12 | 10 | 7 | 6 | 4 | All Results |
QF 30th Oct 2024 | WON | LOST | LOST | WON | All Results | ||
SF 6th Nov 2024 |
WON
6 Nov
|
LOST
6 Nov
|
All Results | ||||
GF 9th Nov 2024 |
WON
9 Nov
|
LOST
9 Nov
|
All Results |
Team Points Graph