Wednesday Pennant
Standings
1 | French Fries | 145 | 12 | 8 | 4 | 0 | % | |||
2 | McNuggets | 127 | 12 | 8 | 4 | 0 | % | |||
3 | Big Macs | 122 | 12 | 7 | 5 | 0 | % | |||
4 | Happy Meals | 115 | 12 | 6 | 6 | 0 | % | |||
5 | Thickshakes | 108 | 12 | 5 | 7 | 0 | % | |||
6 | Quarter Pounders | 106 | 12 | 4 | 8 | 0 | % | |||
7 | McFlurrys | 87 | 12 | 4 | 8 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 145 | 127 | 122 | 115 | 108 | 106 | 87 | |
24th Jul 2024 | 6 | 15 | 5 | 13 | 15 | BYE | 8 | All Results |
31st Jul 2024 | 4 | BYE | 13 | 6 | 16 | 14 | 4 | All Results |
7th Aug 2024 | 11 | 6 | 16 | 16 | 4 | 10 | BYE | All Results |
14th Aug 2024 | BYE | 16 | 14 | 16 | 2 | 5 | 1 | All Results |
21st Aug 2024 | 16 | 6 | 6 | BYE | 6 | 17 | 13 | All Results |
28th Aug 2024 | 18 | 6 | 8 | 14 | BYE | 6 | 13 | All Results |
4th Sep 2024 | 13 | 10 | BYE | 4 | 14 | 5 | 4 | All Results |
11th Sep 2024 | 19 | 10 | 6 | 3 | 14 | BYE | 8 | All Results |
18th Sep 2024 | 7 | BYE | 13 | 8 | 14 | 13 | 7 | All Results |
25th Sep 2024 | 13 | 2 | 14 | 14 | 8 | 7 | BYE | All Results |
16th Oct 2024 | BYE | 18 | 12 | 5 | 7 | 5 | 10 | All Results |
23rd Oct 2024 | 13 | 9 | 11 | BYE | 2 | 4 | 3 | All Results |
30th Oct 2024 | 18 | 13 | 4 | 11 | BYE | 7 | 5 | All Results |
6th Nov 2024 | 7 | 16 | BYE | 5 | 6 | 13 | 11 | All Results |
13th Nov 2024 | BYE | |||||||
20th Nov 2024 | BYE | |||||||
SF 27th Nov 2024 | ||||||||
GF 27th Nov 2024 |
Team Points Graph