Fédérale 2
Standings
1 | Squash 22 Cuits durs | 20 | 9 | 8 | 1 | 0 | % | |||
2 | Squash 22.2 | 17 | 9 | 6 | 3 | 0 | % | |||
3 | Squash 2021 | 12 | 9 | 5 | 4 | 0 | % | |||
4 | Les Marmots 1 | 11 | 9 | 3 | 6 | 0 | % | |||
5 | Winner's Investimax | 11 | 9 | 3 | 6 | 0 | % | |||
6 | Le Parc Farid | 10 | 9 | 2 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 20 | 17 | 12 | 11 | 11 | 10 | |
19th Sep 2024 | 3 | 0 | 2 | 1 | 1 | 2 | All Results |
26th Sep 2024 | 2 | 3 | 0 | 0 | 3 | 1 | All Results |
3rd Oct 2024 | 2 | 1 | 2 | 2 | 1 | 1 | All Results |
10th Oct 2024 | 1 | 2 | 2 | 2 | 1 | 1 | All Results |
17th Oct 2024 | 3 | 2 | 0 | 0 | 3 | 1 | All Results |
14th Nov 2024 | 2 | 1 | 0 | 3 | 2 | 1 | All Results |
5th Dec 2024 | 2 | 2 | 3 | 1 | 0 | 1 | All Results |
12th Dec 2024 | 3 | 3 | 0 | 1 | 0 | 2 | All Results |
9th Jan 2025 | 2 | 3 | 3 | 1 | 0 | 0 | All Results |
13th Feb 2025 |
Team Points Graph