Division 1
Standings
1 | Cambridge Divers | 127 | 11 | 9 | 2 | 0 | % | |||
2 | Should've Stayed Home | 104 | 12 | 8 | 4 | 0 | % | |||
3 | Blue Gum 2 | 91 | 11 | 5 | 6 | 0 | % | |||
4 | Belmont Brilliants | 73 | 10 | 5 | 5 | 0 | % | |||
5 | Blue Gum 1 | 58 | 10 | 4 | 6 | 0 | % | |||
6 | Blue Gum Bandits | 57 | 10 | 1 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 127 | 104 | 91 | 73 | 58 | 57 | |
17th Sep 2024 | 8 | 10 | 6 | 14 | 6 | 4 | All Results |
24th Sep 2024 | 8 | 5 | 14 | 10 | 7 | 4 | All Results |
1st Oct 2024 | 15 | 16 | 17 | 1 | 3 | 2 | All Results |
8th Oct 2024 | 10 | 11 | 1 | 1 | 17 | 8 | All Results |
15th Oct 2024 | 11 | 10 | 1 | 8 | 3 | 9 | All Results |
22nd Oct 2024 | 11 | 7 | 16 | 12 | 2 | 6 | All Results |
29th Oct 2024 | 16 | 18 | 11 | 2 | 0 | 7 | All Results |
12th Nov 2024 | 15 | 9 | 6 | 12 | 3 | 9 | All Results |
19th Nov 2024 | 17 | 1 | 17 | 12 | 6 | 1 | All Results |
26th Nov 2024 | 16 | 17 | 2 | 1 | 11 | 7 | All Results |
SF 3rd Dec 2024 | WON | LOST | All Results | ||||
GF 10th Dec 2024 | WON | LOST | All Results |
Team Points Graph