B GRADE
Standings
1 | BRUCE PEATMAN | 32 | 8 | 8 | 0 | 0 | % | |||
2 | MICHAEL RABBETS | 26 | 7 | 6 | 1 | 0 | % | |||
3 | JAKE KRNEL | 18 | 7 | 4 | 3 | 0 | % | |||
4 | ADAM COY | 17 | 8 | 3 | 5 | 0 | % | |||
5 | STEVE HOWARD | 17 | 7 | 4 | 3 | 0 | % | |||
6 | CALVIN TRAN | 15 | 6 | 3 | 3 | 0 | % | |||
7 | MICHAEL HANNA | 15 | 7 | 3 | 4 | 0 | % | |||
8 | PAUL LAI | 14 | 8 | 2 | 6 | 0 | % | |||
9 | MICHAEL KNIGHT | 13 | 6 | 3 | 3 | 0 | % | |||
10 | ABHISHEK DUBEY | 12 | 7 | 2 | 5 | 0 | % | |||
11 | MATT SECKOLD | 7 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 32 | 26 | 18 | 17 | 17 | 15 | 15 | 14 | 13 | 12 | 7 | |
19th Sep 2024 | 4 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | BYE | All Results |
26th Sep 2024 | 4 | 4 | BYE | 1 | 4 | 2 |
4
9 Oct
|
2 | 4 | 0 |
1
9 Oct
|
All Results |
3rd Oct 2024 | 4 | 4 | 4 | 0 | 1 | BYE | 0 | 4 | 4 | 0 | 1 | All Results |
10th Oct 2024 | 4 | 4 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | BYE | 4 | All Results |
17th Oct 2024 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | BYE | 4 | 0 | All Results |
24th Oct 2024 | 4 | 4 | 1 | 4 | BYE | 4 | 0 | 4 | 1 | 0 | 1 | All Results |
31st Oct 2024 | 4 |
4
26 Oct
|
4 | 4 | 4 |
0
26 Oct
|
BYE | 0 | 0 | 2 | 0 | All Results |
7th Nov 2024 | BYE | 4 | 4 | 0 | 2 | 0 | 4 | All Results | ||||
14th Nov 2024 |
4
8 Nov
|
BYE |
0
8 Nov
|
All Results | ||||||||
21st Nov 2024 | BYE | |||||||||||
28th Nov 2024 | BYE |
Team Points Graph