C GRADE
Standings
1 | HEWA DESILVA | 39 | 13 | 9 | 4 | 0 | % | |||
2 | SAXON KRNEL | 38 | 13 | 11 | 2 | 0 | % | |||
3 | GUPREET SINGH | 37 | 14 | 11 | 3 | 0 | % | |||
4 | RAJESH THAKOLAL | 36 | 12 | 8 | 4 | 0 | % | |||
5 | MATTHEW TANG | 32 | 11 | 7 | 4 | 0 | % | |||
6 | SHANE KHOUSIS | 31 | 11 | 7 | 4 | 0 | % | |||
7 | SHAYNE GADD | 28 | 11 | 6 | 5 | 0 | % | |||
8 | CHARBEL AZAR | 17 | 11 | 3 | 7 | 1 | % | |||
9 | RAJESH RATHOD | 17 | 11 | 3 | 8 | 0 | % | |||
10 | BENJAMIN MARTIN | 14 | 11 | 3 | 8 | 0 | % | |||
11 | JESSICA MAHAR | 9 | 11 | 1 | 10 | 0 | % | |||
12 | FUSI TEVITA | 3 | 11 | 0 | 10 | 1 | % |
Weekly Breakdown
Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 39 | 38 | 37 | 36 | 32 | 31 | 28 | 17 | 17 | 14 | 9 | 3 | |
19th Sep 2024 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | All Results |
26th Sep 2024 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | All Results |
3rd Oct 2024 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | All Results |
10th Oct 2024 | 4 | 2 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | All Results |
17th Oct 2024 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | All Results |
24th Oct 2024 | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 1 | 1 | All Results |
31st Oct 2024 | 1 | 4 | 4 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | All Results |
7th Nov 2024 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | All Results |
14th Nov 2024 | 4 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | All Results |
21st Nov 2024 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | All Results |
28th Nov 2024 | 4 | 4 |
4
25 Nov
|
4 | 4 | 2 | 1 | 0 | 0 |
0
25 Nov
|
1 | 0 | All Results |
QF 5th Dec 2024 | LOST | WON | WON | LOST | All Results | ||||||||
SF 5th Dec 2024 | LOST | WON | All Results | ||||||||||
GF 12th Dec 2024 | WON | LOST | All Results |
Team Points Graph