Division 3
Standings
1 | Shrewsbury SRC E | 265 | 16 | 14 | 2 | 0 | % | |||
2 | Castle Country Club B | 202 | 16 | 9 | 7 | 0 | % | |||
3 | Wolverhampton LTSC B | 194 | 14 | 10 | 4 | 0 | % | |||
4 | Shrewsbury SRC F | 191 | 15 | 9 | 6 | 0 | % | |||
5 | Shropshire SRC E | 172 | 16 | 8 | 8 | 0 | % | |||
6 | RAF Shawbury A | 170 | 15 | 7 | 8 | 0 | % | |||
7 | Shropshire SRC F | 148 | 15 | 5 | 10 | 0 | % | |||
8 | Brookside SRC B | 140 | 15 | 6 | 9 | 0 | % | |||
9 | Shrewsbury Ladies A | 75 | 16 | 1 | 15 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 265 | 202 | 194 | 191 | 172 | 170 | 148 | 140 | 75 | |
10th Oct 2024 | 17 | BYE | 20 | 18 | 2 | 14 | 7 | 3 | 3 | All Results |
17th Oct 2024 | 20 | 2 | 7 | 17 | 6 | BYE | 17 | 17 | 4 | All Results |
24th Oct 2024 | 16 | 17 | 20 | BYE | 16 | 10 | 6 | 10 | 0 | All Results |
7th Nov 2024 | 7 | 9 | 16 |
8
17 Dec
|
17 |
14
17 Dec
|
18 | 4 | BYE | All Results |
14th Nov 2024 | 16 | 18 | BYE |
8
30 Jan
|
6 | 17 | 9 |
15
30 Jan
|
4 | All Results |
21st Nov 2024 | BYE | 17 | 14 | 17 | 14 | 6 | 7 | 6 | 4 | All Results |
28th Nov 2024 | 5 | 5 | 19 | 15 | 8 | 18 | BYE | 6 | 15 | All Results |
5th Dec 2024 | 17 | 9 | 7 | 16 | 17 | 5 | 16 | BYE | 8 | All Results |
12th Dec 2024 | 18 | 17 |
17
6 Mar
|
8 | BYE | 16 | 8 |
5
6 Mar
|
3 | All Results |
19th Dec 2024 |
16
20 Feb
|
BYE | 19 | 16 | 5 | 6 |
6
20 Feb
|
All Results | ||
9th Jan 2025 | 19 | 8 | 16 | BYE | 15 | 6 | 7 | All Results | ||
16th Jan 2025 | 20 | 4 | 14 | BYE | 16 | 11 | 19 | 2 | 7 | All Results |
23rd Jan 2025 | 20 | 17 | 5 | 16 | 4 | 7 | 10 | 17 | BYE | All Results |
30th Jan 2025 | 20 | 20 | BYE | 8 | 2 | 20 | 3 | 15 | 1 | All Results |
6th Feb 2025 | BYE | 7 | 17 | 17 | 16 | 3 | 6 | 15 | 3 | All Results |
13th Feb 2025 | 20 | 18 | 2 | 17 | 7 | 3 | BYE | 14 | 6 | All Results |
27th Feb 2025 | 14 | 17 | 7 | 20 | 6 | BYE | 1 | All Results | ||
6th Mar 2025 | 20 | 17 | 17 | 3 | BYE | 20 | 1 | 5 | 3 | All Results |
Team Points Graph