Division 3
Standings
1 | Shrewsbury SRC E | 195 | 12 | 10 | 2 | 0 | % | |||
2 | Shrewsbury SRC F | 164 | 12 | 8 | 4 | 0 | % | |||
3 | Wolverhampton LTSC B | 158 | 11 | 8 | 3 | 0 | % | |||
4 | Castle Country Club B | 150 | 13 | 6 | 7 | 0 | % | |||
5 | Shropshire SRC F | 147 | 14 | 5 | 9 | 0 | % | |||
6 | Shropshire SRC E | 145 | 14 | 7 | 7 | 0 | % | |||
7 | RAF Shawbury A | 141 | 12 | 6 | 6 | 0 | % | |||
8 | Brookside SRC B | 116 | 12 | 5 | 7 | 0 | % | |||
9 | Shrewsbury Ladies A | 59 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 195 | 164 | 158 | 150 | 147 | 145 | 141 | 116 | 59 | |
10th Oct 2024 | 17 | 18 | 20 | BYE | 7 | 2 | 14 | 3 | 3 | All Results |
17th Oct 2024 | 20 | 17 | 7 | 2 | 17 | 6 | BYE | 17 | 4 | All Results |
24th Oct 2024 | 16 | BYE | 20 | 17 | 6 | 16 | 10 | 10 | 0 | All Results |
7th Nov 2024 | 7 |
8
17 Dec
|
16 | 9 | 18 | 17 |
14
17 Dec
|
4 | BYE | All Results |
14th Nov 2024 | 16 |
8
30 Jan
|
BYE | 18 | 9 | 6 | 17 |
15
30 Jan
|
4 | All Results |
21st Nov 2024 | BYE | 17 | 14 | 17 | 7 | 14 | 6 | 6 | 4 | All Results |
28th Nov 2024 | 5 | 15 | 19 | 5 | BYE | 8 | 18 | 6 | 15 | All Results |
5th Dec 2024 | 17 | 16 | 7 | 9 | 16 | 17 | 5 | BYE | 8 | All Results |
12th Dec 2024 | 18 | 8 | 17 | 8 | BYE | 16 | 3 | All Results | ||
19th Dec 2024 | 16 | 19 | BYE | 6 | 5 | All Results | ||||
9th Jan 2025 | 19 | 8 | 15 | 16 | BYE | 6 | 7 | All Results | ||
16th Jan 2025 | 20 | BYE | 14 | 4 | 19 | 16 | 11 | 2 | 7 | All Results |
23rd Jan 2025 | 20 | 16 | 5 | 17 | 10 | 4 | 7 | 17 | BYE | All Results |
30th Jan 2025 | 20 | 8 | BYE | 20 | 3 | 2 | 20 | 15 | 1 | All Results |
6th Feb 2025 | BYE | 17 | 17 | 7 | 6 | 16 | 3 | 15 | 3 | All Results |
13th Feb 2025 | BYE | |||||||||
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE |
Team Points Graph