Monday Mixed
Standings
1 | Ninjas | 2206 | 10 | 6 | 4 | 0 | % | |||
2 | Terminators | 2111 | 9 | 9 | 0 | 0 | % | |||
3 | Elite | 2054 | 9 | 3 | 6 | 0 | % | |||
4 | Warriors | 2029 | 9 | 4 | 5 | 0 | % | |||
5 | Thunder | 2010 | 9 | 4 | 5 | 0 | % | |||
6 | Hot Shots | 1907 | 9 | 7 | 2 | 0 | % | |||
7 | Power | 1882 | 9 | 6 | 3 | 0 | % | |||
8 | All Stars | 1871 | 10 | 4 | 6 | 0 | % | |||
9 | Rebels | 1816 | 8 | 5 | 3 | 0 | % | |||
10 | Chargers | 1809 | 8 | 4 | 4 | 0 | % | |||
11 | Amigos | 1794 | 9 | 2 | 7 | 0 | % | |||
12 | Dominators | 1710 | 9 | 4 | 4 | 1 | % | |||
13 | Returners | 1680 | 9 | 2 | 6 | 1 | % | |||
14 | Gladiators | 1671 | 9 | 3 | 6 | 0 | % | |||
15 | Bandits | 1534 | 8 | 3 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 2206 | 2111 | 2054 | 2029 | 2010 | 1907 | 1882 | 1871 | 1816 | 1809 | 1794 | 1710 | 1680 | 1671 | 1534 | |
4th Nov 2024 | 221 | 248 | 236 | BYE | 220 | 228 | 237 | 240 | 209 | 250 | 203 | 225 | 194 | 204 | 232 | All Results |
11th Nov 2024 | 226 | 237 | 237 | 201 | 244 | 211 | 218 | 190 | BYE | 239 | 244 | 219 | 224 | 210 | 224 | All Results |
18th Nov 2024 | 254 | 224 | 255 | 223 | 225 | 226 | 219 | 215 | 238 | 190 | 175 | 222 | 227 | BYE | 229 | All Results |
25th Nov 2024 | 229 | 226 | 224 | 231 | 232 | 222 | 248 | 217 | 215 | 234 | 211 | 0 | 0 | 202 | BYE | All Results |
2nd Dec 2024 | 215 | 217 | 207 | 271 | 101 | 221 | 225 | 224 | 215 | 214 | 194 | BYE | 191 | 205 | 104 | All Results |
9th Dec 2024 | 261 | 241 | 233 | 221 | 243 | 237 | 233 | 196 | 242 | BYE | 225 | 263 | 213 | 224 | 210 | All Results |
16th Dec 2024 | 246 | 249 | 220 | 229 | 271 | BYE | 204 | 95 | 219 | 245 | 75 | 211 | 211 | 79 | 90 | All Results |
23rd Dec 2024 | 80 | 222 | 214 | 217 | 229 | 76 | 77 | BYE | 123 | All Results | ||||||
6th Jan 2025 | 244 | 225 | BYE | 207 | 257 | 108 | 79 | 221 | 247 | 214 | 230 | 261 | 219 | 199 | 217 | All Results |
13th Jan 2025 | 230 | 244 | 220 | 232 | BYE | 225 | 219 | 197 | 231 | 223 | 237 | 232 | 201 | 225 | 228 | All Results |
20th Jan 2025 | BYE | |||||||||||||||
3rd Feb 2025 | BYE | |||||||||||||||
10th Feb 2025 | BYE | |||||||||||||||
17th Feb 2025 | BYE | |||||||||||||||
24th Feb 2025 | BYE | |||||||||||||||
3rd Mar 2025 | BYE | |||||||||||||||
10th Mar 2025 | BYE | |||||||||||||||
17th Mar 2025 | BYE | |||||||||||||||
24th Mar 2025 | BYE | |||||||||||||||
31st Mar 2025 | BYE | |||||||||||||||
7th Apr 2025 | BYE | |||||||||||||||
14th Apr 2025 | BYE | |||||||||||||||
28th Apr 2025 | BYE | |||||||||||||||
5th May 2025 | BYE | |||||||||||||||
12th May 2025 | BYE | |||||||||||||||
19th May 2025 | BYE | |||||||||||||||
26th May 2025 | BYE | |||||||||||||||
2nd Jun 2025 | BYE | |||||||||||||||
16th Jun 2025 | BYE | |||||||||||||||
23rd Jun 2025 | BYE | |||||||||||||||
30th Jun 2025 | BYE | |||||||||||||||
7th Jul 2025 | BYE | |||||||||||||||
14th Jul 2025 | BYE | |||||||||||||||
21st Jul 2025 | BYE | |||||||||||||||
28th Jul 2025 | BYE | |||||||||||||||
4th Aug 2025 | BYE | |||||||||||||||
11th Aug 2025 | BYE | |||||||||||||||
18th Aug 2025 | BYE | |||||||||||||||
25th Aug 2025 | BYE | |||||||||||||||
1st Sep 2025 | BYE | |||||||||||||||
8th Sep 2025 | BYE | |||||||||||||||
15th Sep 2025 | BYE | |||||||||||||||
22nd Sep 2025 | BYE | |||||||||||||||
29th Sep 2025 | BYE | |||||||||||||||
13th Oct 2025 | BYE | |||||||||||||||
20th Oct 2025 | BYE | |||||||||||||||
27th Oct 2025 | BYE | |||||||||||||||
3rd Nov 2025 | BYE | |||||||||||||||
10th Nov 2025 | BYE | |||||||||||||||
17th Nov 2025 | BYE |
Team Points Graph