F1
Standings
1 | MCC (11) | 10 | 2 | 2 | 0 | 0 | % | |||
2 | MCC (12) | 8 | 2 | 1 | 1 | 0 | % | |||
3 | RACV (8) | 7 | 2 | 1 | 1 | 0 | % | |||
4 | GPHC (8) | 6 | 2 | 1 | 1 | 0 | % | |||
5 | Mulgrave (13) | 6 | 2 | 1 | 1 | 0 | % | |||
6 | Mulgrave (12) | 4 | 1 | 1 | 0 | 0 | % | |||
7 | RACV (9) | 1 | 2 | 0 | 2 | 0 | % | |||
8 | Kooyong (10) | 0 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 10 | 8 | 7 | 6 | 6 | 4 | 1 | 0 | |
3rd Feb 2025 |
5
4 Feb
|
2
4 Feb
|
6
4 Feb
|
5
4 Feb
|
1
4 Feb
|
4
4 Feb
|
1
4 Feb
|
0
4 Feb
|
All Results |
10th Feb 2025 |
5
11 Feb
|
6
11 Feb
|
1 |
1
11 Feb
|
5 |
0
11 Feb
|
All Results | ||
17th Feb 2025 | |||||||||
24th Feb 2025 | |||||||||
3rd Mar 2025 | |||||||||
10th Mar 2025 | |||||||||
17th Mar 2025 | |||||||||
24th Mar 2025 | |||||||||
31st Mar 2025 | |||||||||
7th Apr 2025 | |||||||||
14th Apr 2025 | |||||||||
28th Apr 2025 | |||||||||
5th May 2025 | |||||||||
12th May 2025 |
Team Points Graph