Division 2
Standings
1 | Hib 6 | 71 | 5 | 5 | 0 | 0 | % | |||
2 | AH 3 Struggling On | 67 | 4 | 4 | 0 | 0 | % | |||
3 | AR01 | 49 | 4 | 3 | 1 | 0 | % | |||
4 | AH 5 Wasted Potential | 48 | 5 | 3 | 2 | 0 | % | |||
5 | DH 11 | 47 | 4 | 2 | 2 | 0 | % | |||
6 | AH 4 Six Shooters | 39 | 5 | 2 | 3 | 0 | % | |||
7 | AR02 | 35 | 4 | 1 | 3 | 0 | % | |||
8 | Hib 7 | 33 | 4 | 0 | 4 | 0 | % | |||
9 | DH 12 | 29 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 71 | 67 | 49 | 48 | 47 | 39 | 35 | 33 | 29 | |
14th Jan 2025 | 14 | 16 | 0 | 14 | 13 | 0 | 5 | 9 | 3 | All Results |
21st Jan 2025 | 14 | 0 | 11 | 12 | 4 | 7 | 14 | 5 | 6 | All Results |
28th Jan 2025 | 16 | 16 | 2 | 3 | 15 | 11 | 4 | 0 | 7 | All Results |
4th Feb 2025 | 13 | 13 | 16 | 13 | 0 | 7 | 4 | 8 | 7 | All Results |
11th Feb 2025 | 14 | 14 | 12 | 6 | 7 | 14 | 0 | 3 | 6 | All Results |
18th Feb 2025 | BYE | |||||||||
25th Feb 2025 | BYE | |||||||||
4th Mar 2025 | BYE | |||||||||
11th Mar 2025 | BYE | |||||||||
18th Mar 2025 | BYE | |||||||||
25th Mar 2025 | BYE | |||||||||
1st Apr 2025 | BYE | |||||||||
8th Apr 2025 | BYE | |||||||||
15th Apr 2025 | BYE | |||||||||
22nd Apr 2025 | BYE | |||||||||
6th May 2025 | BYE | |||||||||
13th May 2025 | BYE | |||||||||
20th May 2025 | BYE | |||||||||
27th May 2025 | BYE | |||||||||
3rd Jun 2025 | BYE | |||||||||
10th Jun 2025 | BYE | |||||||||
SF 17th Jun 2025 | ||||||||||
GF 17th Jun 2025 |
Team Points Graph