Division 2
Standings
1 | MEADIAsolutions | 92 | 6 | 4 | 2 | 0 | % | |||
2 | Crowe Mackay LLP | 90 | 6 | 3 | 3 | 0 | % | |||
3 | Steadfast Electric | 86 | 6 | 5 | 1 | 0 | % | |||
4 | Apprendo | 83 | 6 | 3 | 3 | 0 | % | |||
5 | Team Mark Tinana | 79 | 6 | 3 | 3 | 0 | % | |||
6 | Precision North Mechanical | 78 | 6 | 1 | 5 | 0 | % | |||
7 | PR Services | 66 | 6 | 2 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 92 | 90 | 86 | 83 | 79 | 78 | 66 | |
9th Jan 2025 | 11 | 13 | 17 | 16 | BYE | 11 | 15 | All Results |
16th Jan 2025 | 15 | 22 | 8 | 9 | 10 | 14 | BYE | All Results |
23rd Jan 2025 | 8 | BYE | 16 | 9 | 15 | 11 | 16 | All Results |
30th Jan 2025 | 20 | 15 | 6 | 11 | 18 | BYE | 9 | All Results |
6th Feb 2025 | BYE | 15 | 15 | 13 | 20 | 10 | 12 | All Results |
13th Feb 2025 | 16 | 12 | BYE | 25 | 10 | 21 | 5 | All Results |
20th Feb 2025 | 22 | 13 | 24 | BYE | 6 | 11 | 9 | All Results |
27th Feb 2025 | BYE | |||||||
6th Mar 2025 | BYE | |||||||
13th Mar 2025 | BYE | |||||||
20th Mar 2025 | BYE | |||||||
27th Mar 2025 | BYE | |||||||
3rd Apr 2025 | BYE | |||||||
10th Apr 2025 | BYE |
Team Points Graph