Wednesday
Standings
1 | Bananas | 28 | 2 | 2 | 0 | 0 | % | |||
2 | Plums | 27 | 2 | 1 | 1 | 0 | % | |||
3 | Kiwi Fruits | 20 | 2 | 1 | 1 | 0 | % | |||
4 | Grapes | 20 | 2 | 2 | 0 | 0 | % | |||
5 | Oranges | 18 | 2 | 1 | 1 | 0 | % | |||
6 | Nectarines | 17 | 2 | 1 | 1 | 0 | % | |||
7 | Cherries | 10 | 2 | 0 | 2 | 0 | % | |||
8 | Blackberries | 10 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 28 | 27 | 20 | 20 | 18 | 17 | 10 | 10 | |
15th Jan 2025 | 15 | 22 | 2 | 10 | 11 | 4 | 5 | 3 | All Results |
22nd Jan 2025 |
13
22 Jan
|
5
22 Jan
|
18
22 Jan
|
10
22 Jan
|
7
22 Jan
|
13
22 Jan
|
5
22 Jan
|
7
22 Jan
|
All Results |
29th Jan 2025 | |||||||||
5th Feb 2025 | |||||||||
12th Feb 2025 | |||||||||
19th Feb 2025 | |||||||||
26th Feb 2025 | |||||||||
SF 5th Mar 2025 | |||||||||
GF 12th Mar 2025 |
Team Points Graph