Division 4
Standings
1 | Craig Ellingson | 10 | 2 | 2 | 0 | 0 | % | |||
2 | Graeme Coltman | 10 | 2 | 2 | 0 | 0 | % | |||
3 | Andre Blignaut | 7 | 2 | 1 | 1 | 0 | % | |||
4 | Phil Nardi | 5 | 2 | 1 | 1 | 0 | % | |||
5 | Mark Rogers | 5 | 2 | 1 | 1 | 0 | % | |||
6 | Leigh Barnes | 5 | 2 | 1 | 1 | 0 | % | |||
7 | Ebony Schroeder | 2 | 2 | 0 | 2 | 0 | % | |||
8 | Drew Hurley | 0 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 10 | 10 | 7 | 5 | 5 | 5 | 2 | 0 | |
29th Jan 2025 | 5 | 5 | 2 | 0 | 5 | 5 | 0 | 0 | All Results |
5th Feb 2025 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | All Results |
12th Feb 2025 | |||||||||
19th Feb 2025 | |||||||||
26th Feb 2025 | |||||||||
5th Mar 2025 | |||||||||
12th Mar 2025 |
Team Points Graph