Tuesday
Standings
1 | 4. REYNOLDS' | 91 | 5 | 4 | 1 | 0 | % | |||
2 | 6. HORNERY'S | 91 | 5 | 3 | 2 | 0 | % | |||
3 | 1. H. KROSS' | 89 | 5 | 3 | 2 | 0 | % | |||
4 | 5. McFARLANDS' | 89 | 5 | 2 | 3 | 0 | % | |||
5 | 3. J. KROSS' | 86 | 5 | 2 | 3 | 0 | % | |||
6 | 2. MILLER'S | 72 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 91 | 91 | 89 | 89 | 86 | 72 | |
4th Feb 2025 | 19 | 19 | 15 | 18 | 16 | 19 | All Results |
11th Feb 2025 | 20 | 20 | 13 | 17 | 20 | 16 | All Results |
18th Feb 2025 | 23 | 22 | 22 | 11 | 15 | 11 | All Results |
25th Feb 2025 | 20 | 16 | 18 | 24 | 13 | 14 | All Results |
4th Mar 2025 | 9 | 14 | 21 | 19 | 22 | 12 | All Results |
11th Mar 2025 | |||||||
18th Mar 2025 | |||||||
25th Mar 2025 | |||||||
1st Apr 2025 | |||||||
8th Apr 2025 |
Team Points Graph