Men's 1.1
Standings
1 | River Ridge A | 175 | 3 | 3 | 0 | 0 | % | |||
2 | Bryanston Sports Club B | 153 | 4 | 2 | 2 | 0 | % | |||
3 | Florida Park A | 144 | 3 | 2 | 1 | 0 | % | |||
4 | Jeppe Quondum A | 116 | 3 | 2 | 1 | 0 | % | |||
5 | Pirates B | 90 | 3 | 0 | 3 | 0 | % | |||
6 | Pirates A | 76 | 2 | 1 | 1 | 0 | % | |||
7 | Weltevreden Park A | 26 | 2 | 0 | 2 | 0 | % | |||
8 | Parkview A | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 175 | 153 | 144 | 116 | 90 | 76 | 26 | 0 | |
9th Feb 2025 | 78 | 40 | 38 | 44 | 34 | 0 | All Results | ||
16th Feb 2025 | 44 | 50 | 28 | 34 | 52 | 26 | All Results | ||
23rd Feb 2025 | 54 | 34 | 56 | 44 | 22 | 24 | All Results | ||
9th Mar 2025 | 43 | 35 | All Results | ||||||
16th Mar 2025 |
Team Points Graph