Men's 1.2
Standings
1 | CCJ B | 179 | 4 | 3 | 1 | 0 | % | |||
2 | River Ridge B | 171 | 3 | 3 | 0 | 0 | % | |||
3 | Jeppe Quondum B | 162 | 4 | 3 | 1 | 0 | % | |||
4 | Bedfordview C | 154 | 4 | 2 | 2 | 0 | % | |||
5 | Boskruin B | 113 | 3 | 2 | 1 | 0 | % | |||
6 | Pirates C | 111 | 3 | 1 | 2 | 0 | % | |||
7 | Wanderers CC C | 104 | 3 | 0 | 3 | 0 | % | |||
8 | Bryanston Sports Club C | 98 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 179 | 171 | 162 | 154 | 113 | 111 | 104 | 98 | |
9th Feb 2025 | 53 | 60 | 18 | 43 | 25 | 49 | 35 | 29 | All Results |
16th Feb 2025 | 47 | 59 | 42 | 30 | 48 | 36 | 31 | 19 | All Results |
23rd Feb 2025 | 47 | 52 | 56 | 31 | 40 | 26 | 38 | 22 | All Results |
9th Mar 2025 | 32 | 46 | 50 | 28 | All Results | ||||
16th Mar 2025 |
Team Points Graph