Gold Section
Standings
1 | Next Generation Tennis A | 78 | 2 | 2 | 0 | 0 | % | |||
2 | Parkview A | 54 | 2 | 1 | 1 | 0 | % | |||
3 | Boskruin A | 35 | 1 | 0 | 1 | 0 | % | |||
4 | Bryanston Country Club A | 31 | 1 | 0 | 1 | 0 | % | |||
5 | German CC A | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 78 | 54 | 35 | 31 | 0 | |
9th Feb 2025 | 37 | 17 | BYE | All Results | ||
16th Feb 2025 | BYE | |||||
23rd Feb 2025 | BYE | |||||
2nd Mar 2025 | 41 | BYE | 31 | All Results | ||
9th Mar 2025 | BYE | 37 | 35 | All Results |
Team Points Graph