Comp # 3
Standings
1 | The Nickers | 16 | 1 | 1 | 0 | 0 | % | |||
2 | The Droppers | 14 | 1 | 1 | 0 | 0 | % | |||
3 | The Volleyers | 12 | 1 | 1 | 0 | 0 | % | |||
4 | The Boasters | 11 | 1 | 0 | 1 | 0 | % | |||
5 | The Lobbers | 9 | 1 | 0 | 1 | 0 | % | |||
6 | The Hard Hitters | 9 | 1 | 0 | 1 | 0 | % | |||
7 | BYE | 0 | 0 | 0 | 0 | 0 | % | |||
8 | The Ralliers | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 16 | 14 | 12 | 11 | 9 | 9 | 0 | 0 | |
11th Feb 2025 | 16 | 14 | 12 | 11 | 9 | 9 | All Results | ||
18th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
11th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
SF 1st Apr 2025 | |||||||||
GF 8th Apr 2025 |
Team Points Graph