3rd League
Standings
1 | Bryanston Sports Club D | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Chamber Exiles B | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Country Club Johannesburg E | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Pirates B | 0 | 0 | 0 | 0 | 0 | % | |||
5 | University of Johannesburg B | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Wanderers E | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Wendywood A | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Wits University B | 0 | 0 | 0 | 0 | 0 | % | |||
9 | Wits University C | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Mar 2025 | BYE | |||||||||
18th Mar 2025 | BYE | |||||||||
25th Mar 2025 | BYE | |||||||||
1st Apr 2025 | BYE | |||||||||
8th Apr 2025 | BYE | |||||||||
15th Apr 2025 | BYE | |||||||||
13th May 2025 | BYE | |||||||||
20th May 2025 | BYE | |||||||||
3rd Jun 2025 | BYE | |||||||||
10th Jun 2025 | BYE | |||||||||
17th Jun 2025 | BYE | |||||||||
24th Jun 2025 | BYE | |||||||||
5th Aug 2025 | BYE | |||||||||
19th Aug 2025 | BYE | |||||||||
26th Aug 2025 | BYE | |||||||||
2nd Sep 2025 | BYE | |||||||||
9th Sep 2025 | BYE | |||||||||
16th Sep 2025 | BYE |
Team Points Graph