4th League
Standings
1 | Alberton A | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Bryanston Country Club C | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Chamber Exiles C | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Chamber Exiles D | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Country Club Johannesburg F | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Country Club Johannesburg G | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Jeppe Quondam B | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Northcliff A | 0 | 0 | 0 | 0 | 0 | % | |||
9 | Wanderers F | 0 | 0 | 0 | 0 | 0 | % | |||
10 | Western Rackets C | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Mar 2025 | |||||||||||
18th Mar 2025 | |||||||||||
25th Mar 2025 | |||||||||||
1st Apr 2025 | |||||||||||
8th Apr 2025 | |||||||||||
15th Apr 2025 | |||||||||||
13th May 2025 | |||||||||||
20th May 2025 | |||||||||||
3rd Jun 2025 | |||||||||||
10th Jun 2025 | |||||||||||
17th Jun 2025 | |||||||||||
24th Jun 2025 | |||||||||||
5th Aug 2025 | |||||||||||
19th Aug 2025 | |||||||||||
26th Aug 2025 | |||||||||||
2nd Sep 2025 | |||||||||||
9th Sep 2025 | |||||||||||
16th Sep 2025 |
Team Points Graph