Mens 01
Standings
1 | World Health A | 47 | 15 | 11 | 4 | 0 | % | |||
2 | World Health B | 40.5 | 16 | 11 | 5 | 0 | % | |||
3 | Bankers Hall Club A | 40 | 15 | 8 | 7 | 0 | % | |||
4 | Calgary Winter Club | 39 | 16 | 9 | 7 | 0 | % | |||
5 | Glencoe Club | 36 | 14 | 6 | 8 | 0 | % | |||
6 | Bankers Hall Club B | 35 | 14 | 7 | 7 | 0 | % | |||
7 | University of Calgary | 23 | 14 | 4 | 10 | 0 | % | |||
8 | Mount Royal University | 20 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 47 | 40.5 | 40 | 39 | 36 | 35 | 23 | 20 | |
19th Sep 2017 | 4 | 1 | 4 | 2 | 4 | 3 | 1 | 1 | All Results |
3rd Oct 2017 | 4 | 1 | 1 | 3 | 5 | 4 | 0 | 2 | All Results |
17th Oct 2017 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | All Results |
31st Oct 2017 | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | All Results |
14th Nov 2017 | 5 | 2 |
4
21 Nov
|
0 |
1
21 Nov
|
4 | 1 | 3 | All Results |
28th Nov 2017 |
5
27 Nov
|
4 |
0
27 Nov
|
4 | 1 | 1 | 4 | 1 | All Results |
12th Dec 2017 | 3 |
1
11 Dec
|
4 | 1 | 2 | 5 |
4
11 Dec
|
0 | All Results |
16th Jan 2018 | 3 | 4 | 5 | 2 | 1 | 3 | 0 | 2 | All Results |
30th Jan 2018 | 1 | 4 |
4
9 Apr
|
2 | 2 |
1
9 Apr
|
3 | 3 | All Results |
13th Feb 2018 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | All Results |
27th Feb 2018 |
4
3 Apr
|
3.5 | 2 | 5 | 5 |
1
3 Apr
|
0 | 0 | All Results |
13th Mar 2018 | 2 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | All Results |
27th Mar 2018 | 2 | 4 | 3 | 4 | 1 | 1 | 4 | 1 | All Results |
10th Apr 2018 | 3 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | All Results |
SF 24th Apr 2018 | LOST | WON | LOST | WON | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph