Mens 06
Standings
1 | Fish Creek Sports Club | 56 | 16 | 16 | 0 | 0 | % | |||
2 | Mount Royal University B | 42 | 15 | 9 | 6 | 0 | % | |||
3 | Mount Royal University A | 39 | 16 | 8 | 8 | 0 | % | |||
4 | Calgary Winter Club | 34 | 15 | 7 | 8 | 0 | % | |||
5 | Bow Valley Club | 30 | 14 | 5 | 9 | 0 | % | |||
6 | Glencoe Club | 27 | 14 | 5 | 9 | 0 | % | |||
7 | World Health | 26.5 | 14 | 5 | 9 | 0 | % | |||
8 | Eau Claire Y | 26 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 56 | 42 | 39 | 34 | 30 | 27 | 26.5 | 26 | |
12th Sep 2017 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | All Results |
26th Sep 2017 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 5 | All Results |
10th Oct 2017 | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 2 | All Results |
24th Oct 2017 | 4 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | All Results |
7th Nov 2017 | 4 | 4 | 1 | 0 | 5 | 4 | 1 | 1 | All Results |
21st Nov 2017 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | All Results |
5th Dec 2017 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 4 | All Results |
9th Jan 2018 | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | All Results |
23rd Jan 2018 | 4 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | All Results |
6th Feb 2018 | 4 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | All Results |
20th Feb 2018 | 4 | 4 | 3 | 2 | 1 | 1 | 4.5 | 1 | All Results |
6th Mar 2018 | 4 | 4 | 1 | 4 | 1 |
4
27 Mar
|
1 |
1
27 Mar
|
All Results |
20th Mar 2018 | 5 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | All Results |
3rd Apr 2018 | 4 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | All Results |
SF 17th Apr 2018 | WON | LOST | WON | LOST | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph