Mens 08
Standings
1 | World Health | 56 | 16 | 14 | 2 | 0 | % | |||
2 | Calgary Winter Club B | 43 | 16 | 10 | 6 | 0 | % | |||
3 | SAIT | 40 | 15 | 8 | 7 | 0 | % | |||
4 | Mount Royal University | 36 | 15 | 8 | 7 | 0 | % | |||
5 | WCP Fitness Centre | 34 | 14 | 8 | 6 | 0 | % | |||
6 | Calgary Winter Club A | 31 | 14 | 6 | 8 | 0 | % | |||
7 | Bankers Hall Club | 23 | 14 | 3 | 11 | 0 | % | |||
8 | Glencoe Club | 17 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 56 | 43 | 40 | 36 | 34 | 31 | 23 | 17 | |
19th Sep 2017 | 1 | 4 | 4 | 4 | 1 | 1 | 4 | 1 | All Results |
3rd Oct 2017 | 3 | 5 | 4 | 1 | 4 | 0 | 1 | 2 | All Results |
17th Oct 2017 | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | All Results |
31st Oct 2017 |
4
30 Oct
|
4
1 Nov
|
1
1 Nov
|
1 |
1
30 Oct
|
5 | 0 | 4 | All Results |
14th Nov 2017 | 4 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | All Results |
28th Nov 2017 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | All Results |
12th Dec 2017 | 5 | 0 | 5 | 3 | 0 | 4 | 2 | 1 | All Results |
16th Jan 2018 | 5 | 5 | 0 | 4 | 4 | 1 | 1 | 0 | All Results |
30th Jan 2018 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | All Results |
13th Feb 2018 | 5 | 2 | 1 | 4 | 3 | 0 | 3 | 2 | All Results |
27th Feb 2018 | 5 | 1 | 4 | 4 | 0 | 4 | 1 | 1 | All Results |
13th Mar 2018 | 4 | 2 |
5
20 Mar
|
3 | 1 | 4 | 1 |
0
20 Mar
|
All Results |
27th Mar 2018 | 4 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | All Results |
10th Apr 2018 | 2 | 3 | 1 | 1 | 4 | 4 | 4 | 1 | All Results |
SF 24th Apr 2018 | WON | WON | LOST | LOST | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph