Womens 4
Standings
1 | Glencoe Club | 46 | 14 | 12 | 2 | 0 | % | |||
2 | Bankers Hall Club | 32.5 | 14 | 7 | 7 | 0 | % | |||
3 | Calgary Winter Club | 32 | 13 | 8 | 5 | 0 | % | |||
4 | Fitness Plus | 31.5 | 13 | 6 | 7 | 0 | % | |||
5 | West Hillhurst | 29 | 12 | 6 | 6 | 0 | % | |||
6 | World Health | 21 | 12 | 3 | 9 | 0 | % | |||
7 | SAIT | 18 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 46 | 32.5 | 32 | 31.5 | 29 | 21 | 18 | |
12th Sep 2017 | 2 | 5 | BYE | 3 | 3 | 2 | 0 | All Results |
26th Sep 2017 | 4 | BYE | 4 | 2 | 1 | 1 | 3 | All Results |
10th Oct 2017 | 5 | 5 | 0 | BYE | 4 | 0 | 1 | All Results |
24th Oct 2017 | 4 | 1 | 2 | 5 | BYE | 0 | 3 | All Results |
7th Nov 2017 | 4 | 2 | 3 | 4 | 1 | BYE | 1 | All Results |
21st Nov 2017 | BYE | 3 | 3 | 2 | 2 | 4 | 1 | All Results |
5th Dec 2017 | 5 | 5 | 4 | 0 | 1 | 0 | BYE | All Results |
9th Jan 2018 | 4 | 4 | BYE | 1 | 5 | 0 | 1 | All Results |
23rd Jan 2018 | 3 | BYE | 3 | 4 | 2 | 2 | 1 | All Results |
6th Feb 2018 | 5 | 0 | 0 | BYE | 3 | 5 | 2 | All Results |
20th Feb 2018 | 5 | 0 | 4 | 4 | BYE | 1 | 1 | All Results |
6th Mar 2018 | 4 | 4 | 1 | 2 | 3 | BYE | 1 | All Results |
20th Mar 2018 | BYE | 1 | 3 | 2 | 4 | 2 | 3 | All Results |
3rd Apr 2018 | 1 |
2.5
11 Apr
|
5 |
2.5
11 Apr
|
0 | 4 | BYE | All Results |
SF 17th Apr 2018 | WON |
WON
23 Apr
|
LOST
23 Apr
|
LOST | All Results | |||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph