Monday Central
Standings
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 196 | 192 | 170 | 150 | 128 | |
5th Feb 2018 | 17 | 17 | 5 | 5 | BYE | All Results |
12th Feb 2018 | 15 | 8 | BYE | 7 | 14 | All Results |
19th Feb 2018 | 15 | BYE | 7 | 15 | 7 | All Results |
26th Feb 2018 | 15 | 7 | 20 | BYE | 2 | All Results |
5th Mar 2018 | BYE | 15 | 7 | 14 | 8 | All Results |
19th Mar 2018 | 6 | 17 | 16 | 5 | BYE | All Results |
26th Mar 2018 | 21 | 17 | BYE | 1 | 5 | All Results |
9th Apr 2018 | 13 | BYE | 8 | 14 | 9 | All Results |
16th Apr 2018 | 14 | 8 | 7 | BYE | 15 | All Results |
23rd Apr 2018 | BYE | 14 | 8 | 16 | 6 | All Results |
30th Apr 2018 | 3 | 8 | 19 | 14 | BYE | All Results |
7th May 2018 | 8 | 4 | BYE | 14 | 18 | All Results |
14th May 2018 | 4 | BYE | 17 | 5 | 18 | All Results |
21st May 2018 | 4 | 18 | 15 | BYE | 7 | All Results |
28th May 2018 | BYE | 15 | 7 | 15 | 7 | All Results |
4th Jun 2018 | 15 | 15 | 7 | 7 | BYE | All Results |
18th Jun 2018 | 18 | 16 | BYE | 4 | 6 | All Results |
25th Jun 2018 | 19 | BYE | 8 | 14 | 3 | All Results |
2nd Jul 2018 | 9 | 13 | 19 | BYE | 3 | All Results |
Team Points Graph