Monday North
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 197 | 182 | 173 | 173 | 170 | 147 | 134 | |
5th Feb 2018 | BYE | 17 | 11 | 14 | 25 | 14 | 3 | All Results |
12th Feb 2018 | 21 | 17 | 17 | BYE | 11 | 11 | 7 | All Results |
19th Feb 2018 | 21 | BYE | 11 | 17 | 17 | 7 | 11 | All Results |
26th Feb 2018 | 11 | 8 | 10 | 17 | BYE | 20 | 18 | All Results |
5th Mar 2018 | 21 | 7 | 11 | 17 | 19 | 9 | BYE | All Results |
19th Mar 2018 | 11 | 12 | BYE | 16 | 17 | 10 | 18 | All Results |
26th Mar 2018 | 11 | 12 | 17 | 22 | 6 | BYE | 16 | All Results |
9th Apr 2018 | BYE | 19 | 9 | 22 | 21 | 6 | 7 | All Results |
16th Apr 2018 | 16 | 21 | 18 | BYE | 7 | 10 | 12 | All Results |
23rd Apr 2018 | 16 | BYE | 11 | 8 | 17 | 12 | 20 | All Results |
30th Apr 2018 | 22 | 18 | 21 | 6 | BYE | 10 | 7 | All Results |
7th May 2018 | 22 | 6 | 17 | 11 | 8 | 20 | BYE | All Results |
14th May 2018 | 17 | 22 | BYE | 6 | 11 | 18 | 10 | All Results |
21st May 2018 | 8 | 23 | 20 | 17 | 11 | BYE | 5 | All Results |
QF 28th May 2018 | LOST | WON | WON | LOST | All Results | |||
SF 4th Jun 2018 | WON | LOST | All Results | |||||
GF 18th Jun 2018 | LOST | WON | All Results |
Team Points Graph