Mixed
Standings
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 143 | 132 | 129 | 129 | 121 | 112 | 108 | 95 | 69 | |
7th Feb 2018 | BYE | 13 | 8 | 14 | 14 | 6 | 15 | 9 | 8 | All Results |
14th Feb 2018 | 16 | 7 | 13 | 17 | 6 | BYE | 14 | 6 | 6 | All Results |
21st Feb 2018 | 17 | BYE | 4 | 14 | 19 | 13 | 8 | 3 | 2 | All Results |
28th Feb 2018 | 14 | 9 | 15 | 8 | 8 | 15 | BYE | 14 | 7 | All Results |
7th Mar 2018 | 14 | 13 | 9 | BYE | 7 | 16 | 10 | 13 | 8 | All Results |
14th Mar 2018 | 13 | 14 | 13 | 7 | 8 | 15 | 7 | 7 | BYE | All Results |
21st Mar 2018 | 16 | 15 | 8 | 15 | 15 | 7 | 9 | BYE | 8 | All Results |
28th Mar 2018 | 9 | 15 | 17 | 13 | BYE | 13 | 7 | 5 | 8 | All Results |
3rd Apr 2018 | 16 | 16 | BYE | 4 | 14 | 4 | 3 | 10 | 9 | All Results |
11th Apr 2018 | BYE | 16 | 16 | 8 | 9 | 14 | 15 | 7 | 7 | All Results |
18th Apr 2018 | 14 | 9 | 9 | 14 | 14 | BYE | 5 | 16 | 6 | All Results |
25th Apr 2018 | 14 | 5 | 17 | 15 | 7 | 9 | 15 | 5 | BYE | All Results |
Team Points Graph