Monday
Standings
1 | Island Horse Productions | 132 | 8 | 7 | 1 | 0 | % | |||
2 | CA Devices | 130 | 8 | 6 | 2 | 0 | % | |||
3 | Dynamic Physiotherapy | 107 | 8 | 4 | 4 | 0 | % | |||
4 | The Works | 81 | 8 | 3 | 5 | 0 | % | |||
5 | SubC Imaging | 77 | 8 | 0 | 8 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 132 | 130 | 107 | 81 | 77 | |
5th Feb 2018 | 13 | 15 | 4 | 10 | BYE | All Results |
12th Feb 2018 | 18 | 11 | BYE | 12 | 5 | All Results |
19th Feb 2018 | 10 | 15 | 12 | BYE | 10 | All Results |
26th Feb 2018 | 12 | BYE | 11 | 14 | 10 | All Results |
5th Mar 2018 | BYE | 17 | 19 | 12 | 10 | All Results |
12th Mar 2018 | 24 | 20 | 9 | 5 | BYE | All Results |
19th Mar 2018 | 20 | 20 | BYE | 10 | 7 | All Results |
26th Mar 2018 | 17 | 12 | 17 | BYE | 13 | All Results |
16th Apr 2018 | 18 | BYE | 11 | 15 | 13 | All Results |
23rd Apr 2018 | BYE | 20 | 24 | 3 | 9 | All Results |
Team Points Graph