Mon Night
Standings
1 | Chocolate Ripple | 147 | 14 | 11 | 2 | 1 | % | |||
2 | Tim Tam | 125 | 14 | 8 | 5 | 1 | % | |||
3 | Monte Carlo | 98 | 13 | 5 | 8 | 0 | % | |||
4 | Iced Vovo | 65 | 13 | 2 | 11 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 147 | 125 | 98 | 65 | |
26th Feb 2018 | 12 | 7 | 6 | 13 | All Results |
5th Mar 2018 | 14 | 7 | 11 | 6 | All Results |
19th Mar 2018 | 13 | 13 | 3 | 6 | All Results |
26th Mar 2018 | 8 | 13 | 13 | 3 | All Results |
9th Apr 2018 | 12 | 6 | 12 | 6 | All Results |
30th Apr 2018 | 16 | 7 | 15 | 3 | All Results |
7th May 2018 | 13 | 13 | 5 | 5 | All Results |
14th May 2018 | 5 | 11 | 7 | 13 | All Results |
21st May 2018 | 16 | 13 | 5 | 0 | All Results |
28th May 2018 | 14 | 16 | 6 | 1 | All Results |
4th Jun 2018 | 9 | 9 | 11 | 6 | All Results |
18th Jun 2018 | 15 | 10 | 4 | 3 | All Results |
SF 25th Jun 2018 | WON | WON | LOST | LOST | All Results |
GF 29th Jun 2018 | WON | LOST | All Results |
Team Points Graph