Monday
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 35 | 28 | 23 | 21 | 15 | 13 | |
8th Oct 2018 | 5 | 3 | 3 | 2 | 0 | 2 | All Results |
15th Oct 2018 | 2 | 3 | 2 | 3 | 3 | 2 | All Results |
29th Oct 2018 | 4 | 2 | 3 | 1 | 4 | 1 | All Results |
5th Nov 2018 | 4 | 4 | 1 | 1 | 1 | 4 | All Results |
12th Nov 2018 | 3 | 3 | 2 | 2 | 4 | 1 | All Results |
19th Nov 2018 | 3 | 5 | 1 | 4 | 2 | 0 | All Results |
26th Nov 2018 | 5 | 0 | 5 | 3 | 0 | 2 | All Results |
3rd Dec 2018 | 5 | 3 | 2 | 4 | 1 | 0 | All Results |
10th Dec 2018 | 4 | 5 | 4 | 1 | 0 | 1 | All Results |
Team Points Graph