Division 5 - Thurs

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Dickson 3 168 16 11 5 0 %
2 SCSC 1 136 17 12 5 0 %
3 QLSC 2 134 16 10 6 0 %
4 Dickson 1 125 15 7 8 0 %
5 SCSC 2 118 14 5 9 0 %
6 Dickson 2 109 14 6 8 0 %
7 Vikings 105 14 5 9 0 %
8 QLSC 1 94 14 4 10 0 %
Weekly Breakdown
Date  Dickson 3  SCSC 1  QLSC 2  Dickson 1  SCSC 2  Dickson 2  Vikings  QLSC 1
Total: 168 136 134 125 118 109 105 94
28th Feb 2019 13 15 3 12 6 4 5 12 All Results
7th Mar 2019 6 12 11 11 6 12 4 6 All Results
14th Mar 2019 15 11 6 5 5 13 11 4 All Results
21st Mar 2019 5 11 6 11 6 11 11 5 All Results
28th Mar 2019 15 13 4 8 8 15 13 1 All Results
4th Apr 2019 12 11 11 12 7 6 6 6 All Results
11th Apr 2019 15 13 5 13 12 5 5 6 All Results
18th Apr 2019 13 2 15 15 6 3 15 1 All Results
2nd May 2019 11 8 11 5 4 5 13 15 All Results
9th May 2019 11 12 12 6 13 6 6 4 All Results
16th May 2019 15 6 13 1 7 11 6 12 All Results
23rd May 2019 7 5 11 15 11 5 1 12 All Results
30th May 2019 15 11 11 7 12 2 6 6 All Results
6th Jun 2019 15 6 15 4 15 11 3 4 All Results
QF 13th Jun 2019 WON LOST WON LOST All Results
SF 20th Jun 2019 WON LOST All Results
GF 27th Jun 2019 LOST WON All Results
Team Points Graph