MONDAY SOUTH
Standings
1 | ONCOLOGISTS | 295 | 18 | 14 | 4 | 0 | % | |||
2 | NEPHROLOGISTS | 290 | 18 | 12 | 6 | 0 | % | |||
3 | NEUROLOGISTS | 249 | 18 | 7 | 11 | 0 | % | |||
4 | CARDIOLOGISTS | 232 | 18 | 8 | 10 | 0 | % | |||
5 | RADIOLOGISTS | 225 | 18 | 7 | 11 | 0 | % | |||
6 | DERMATOLOGISTS | 221 | 18 | 6 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 295 | 290 | 249 | 232 | 225 | 221 | |
4th Feb 2019 | 17 | 10 | 21 | 18 | 11 | 7 | All Results |
11th Feb 2019 | 22 | 17 | 10 | 18 | 11 | 6 | All Results |
18th Feb 2019 | 12 | 16 | 17 | 20 | 11 | 8 | All Results |
25th Feb 2019 | 17 | 12 | 16 | 11 | 5 | 23 | All Results |
4th Mar 2019 | 4 | 23 | 24 | 6 | 22 | 5 | All Results |
18th Mar 2019 | 17 | 19 | 10 | 9 | 11 | 18 | All Results |
25th Mar 2019 | 22 | 26 | 12 | 16 | 2 | 6 | All Results |
1st Apr 2019 | 7 | 21 | 6 | 10 | 22 | 18 | All Results |
8th Apr 2019 | 22 | 16 | 12 | 6 | 17 | 11 | All Results |
15th Apr 2019 | 17 | 18 | 11 | 19 | 9 | 10 | All Results |
29th Apr 2019 | 19 | 21 | 17 | 7 | 9 | 11 | All Results |
6th May 2019 | 17 | 19 | 11 | 17 | 9 | 11 | All Results |
13th May 2019 | 16 | 12 | 12 | 19 | 16 | 9 | All Results |
20th May 2019 | 20 | 20 | 8 | 8 | 4 | 24 | All Results |
27th May 2019 | 18 | 7 | 10 | 11 | 17 | 21 | All Results |
3rd Jun 2019 | 7 | 17 | 10 | 11 | 21 | 18 | All Results |
17th Jun 2019 | 23 | 6 | 20 | 8 | 22 | 5 | All Results |
24th Jun 2019 | 18 | 10 | 22 | 18 | 6 | 10 | All Results |
Team Points Graph