Box 08
Standings
1 | Marius Fourie | 13 | 5 | 4 | 1 | 0 | % | |||
2 | Steven White | 12 | 5 | 4 | 1 | 0 | % | |||
3 | Nathan Kerr | 11 | 5 | 2 | 3 | 0 | % | |||
4 | Kevin Jong | 11 | 5 | 3 | 2 | 0 | % | |||
5 | David Coburn | 8 | 5 | 2 | 3 | 0 | % | |||
6 | Colin Brunker | 5 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 13 | 12 | 11 | 11 | 8 | 5 | |
29th Apr 2019 | 3 | 3 | 2 | 3 | 2 | 0 | All Results |
6th May 2019 | 3 | 3 | 3 | 1 | 0 | 1 | All Results |
13th May 2019 | 3 | 3 | 1 | 1 | 3 | 1 | All Results |
20th May 2019 | 3 | 0 | 2 | 3 | 3 | 1 | All Results |
27th May 2019 | 1 | 3 | 3 | 3 | 0 | 2 | All Results |
Team Points Graph