Womens
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 197 | 189 | 116 | 112 | |
23rd May 2019 | 9 | 22 | 13 | 0 | All Results |
30th May 2019 | 22 | 22 | 6 | 0 | All Results |
13th Jun 2019 | 5 | 23 | 11 | 17 | All Results |
20th Jun 2019 | 11 | 17 | 17 | 11 | All Results |
27th Jun 2019 | 8 | 21 | 7 | 20 | All Results |
11th Jul 2019 | 24 | 4 | All Results | ||
18th Jul 2019 | 18 | 21 | 10 | 7 | All Results |
25th Jul 2019 | 19 | 21 | 7 | 9 | All Results |
1st Aug 2019 | 17 | 11 | 6 | 22 | All Results |
8th Aug 2019 | 19 | 6 | 9 | 16 | All Results |
15th Aug 2019 | 24 | 14 | 14 | 4 | All Results |
22nd Aug 2019 | 21 | 7 | 16 | 6 | All Results |
GF 29th Aug 2019 | LOST | WON | LOST | WON | All Results |
Team Points Graph