Mens Super Division
Standings
1 | Prospect 1 | 40 | 5 | 5 | 0 | 0 | % | |||
2 | Mount Edgecombe Audi | 38 | 5 | 3 | 2 | 0 | % | |||
3 | North Coast 1 | 28 | 5 | 3 | 2 | 0 | % | |||
4 | Hillcrest 1 | 21 | 5 | 2 | 3 | 0 | % | |||
5 | Kloof | 18 | 5 | 1 | 4 | 0 | % | |||
6 | Westville 1 | 16 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 40 | 38 | 28 | 21 | 18 | 16 | |
28th Jul 2019 | 7 | 4 | 4 | 4 | 7 | 4 | All Results |
4th Aug 2019 |
8
3 Aug
|
9 |
3
3 Aug
|
4 | 3 | 7 | All Results |
18th Aug 2019 | 5 | 5 | 8 | 4 | 4 | 2 | All Results |
25th Aug 2019 | 10 | 10 | 9 | 2 | 2 | 2 | All Results |
1st Sep 2019 | 10 | 10 | 4 | 7 | 2 | 1 | All Results |
Team Points Graph