Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 North Coast 3 26 4 4 0 0 %
2 Cowies Hill 2 21 4 2 2 0 %
3 Cowies Hill 3 19 4 3 1 0 %
4 Toti 2 14 4 1 3 0 %
5 Glenashley 2 6 4 0 4 0 %
Weekly Breakdown
Date  North Coast 3  Cowies Hill 2  Cowies Hill 3  Toti 2  Glenashley 2
Total: 26 21 19 14 6
14th Aug 2019 BYE 4 4 8 0 All Results
21st Aug 2019 5 5 7 BYE 2 All Results
28th Aug 2019 8 BYE 6 3 0 All Results
4th Sep 2019 7 8 2 0 BYE All Results
11th Sep 2019 6 4 BYE 3 4 All Results
Team Points Graph