Men 12
Standings
1 | SAIT | 46.5 | 13 | 10 | 3 | 0 | % | |||
2 | University of Calgary | 39.5 | 13 | 9 | 4 | 0 | % | |||
3 | Fish Creek Sports Club | 33.5 | 13 | 7 | 6 | 0 | % | |||
4 | Southland Leisure Centre | 12 | 13 | 0 | 13 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 46.5 | 39.5 | 33.5 | 12 | |
17th Sep 2019 | 4 | 5 | 1 | 0 | All Results |
1st Oct 2019 | 3 | 4 | 1 | 2 | All Results |
15th Oct 2019 | 3 | 2 | 5 | 0 | All Results |
29th Oct 2019 | 2 | 3 | 3 | 2 | All Results |
12th Nov 2019 | 3 | 5 | 0 | 2 | All Results |
26th Nov 2019 | 5 | 0 | 4 | 1 | All Results |
10th Dec 2019 | 4 | 4 | 1.5 | 1 | All Results |
14th Jan 2020 | 4 | 5 | 0 | 1 | All Results |
21st Jan 2020 | 4 | 1 |
4
3 Mar
|
1
3 Mar
|
All Results |
28th Jan 2020 | 1 | 4 | 4 | 1 | All Results |
11th Feb 2020 | 4 | 4 | 1 | 1 | All Results |
25th Feb 2020 | 5 | 1 | 4 | 0 | All Results |
10th Mar 2020 | 4.5 | 1.5 | 5 | 0 | All Results |
Team Points Graph