Open
Standings
1 | Sam Shaikh | 8 | 12 | 11 | 1 | 0 | % | |||
2 | Ben White | 8 | 12 | 9 | 3 | 0 | % | |||
3 | Darcy Baines | 7 | 12 | 8 | 4 | 0 | % | |||
4 | Darren Wilkinson | 6 | 12 | 7 | 5 | 0 | % | |||
5 | Nathan Cardwell | 5 | 12 | 8 | 4 | 0 | % | |||
6 | Will Forster | 4 | 12 | 5 | 7 | 0 | % | |||
7 | Damon Lynn | 4 | 12 | 6 | 6 | 0 | % | |||
8 | Tate Gibbs | 2 | 12 | 3 | 9 | 0 | % | |||
9 | Regan Lubofsky | 1 | 12 | 2 | 10 | 0 | % | |||
10 | Harvey Turner | 0 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 2 | 1 | 0 | |
30th Nov 2019 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | All Results |
30th Nov 2019 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | All Results |
7th Dec 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | All Results |
7th Dec 2019 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | All Results |
14th Dec 2019 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | All Results |
14th Dec 2019 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | All Results |
11th Jan 2020 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | All Results |
11th Jan 2020 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | All Results |
18th Jan 2020 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | All Results |
QF 18th Jan 2020 | WON | WON | LOST | LOST | WON | LOST | WON | WON | LOST | LOST | All Results |
SF 25th Jan 2020 | WON | LOST | WON | LOST | WON | WON | LOST | LOST | LOST | WON | All Results |
GF 25th Jan 2020 | WON | LOST | LOST | WON | WON | LOST | WON | LOST | WON | LOST | All Results |
Team Points Graph