Level 3
Standings
1 | Fitness Plus | 58.5 | 16 | 13 | 2 | 1 | % | |||
2 | Bow Valley Club | 50 | 16 | 12 | 4 | 0 | % | |||
3 | WCP Fitness Centre | 42 | 15 | 9 | 6 | 0 | % | |||
4 | Eau Claire Y | 32 | 15 | 5 | 10 | 0 | % | |||
5 | Calgary Winter Club | 31 | 14 | 5 | 9 | 0 | % | |||
6 | Bankers Hall Club | 30 | 14 | 5 | 9 | 0 | % | |||
7 | Mount Royal University | 27.5 | 14 | 3 | 10 | 1 | % | |||
8 | Glencoe Club | 24 | 14 | 6 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 58.5 | 50 | 42 | 32 | 31 | 30 | 27.5 | 24 | |
15th Sep 2015 | 5 | 4 | 3 | 1 | 2 | 3 | 2 | 0 | All Results |
29th Sep 2015 | 4 | 4 | 0 | 5 | 1 | 1 | 1 | 4 | All Results |
13th Oct 2015 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 4 | All Results |
27th Oct 2015 | 2 | 4 | 3 | 5 | 1 | 0 | 5 | 0 | All Results |
10th Nov 2015 | 4 | 3 | 2 | 4 | 1 |
2
18 Nov
|
1 |
3
18 Nov
|
All Results |
24th Nov 2015 | 4 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | All Results |
8th Dec 2015 | 2.5 | 1 | 5 | 1 | 4 | 4 | 2.5 | 0 | All Results |
5th Jan 2016 | 5 | 5 | 4 | 0 | 1 | 2 | 3 | 0 | All Results |
19th Jan 2016 | 1 | 4 | 3 | 2 | 4 | 4 | 1 | 1 | All Results |
2nd Feb 2016 | 5 | 0 | 3 | 2 | 4 | 1 | 2 | 3 | All Results |
16th Feb 2016 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 3 | All Results |
1st Mar 2016 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | All Results |
15th Mar 2016 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | All Results |
29th Mar 2016 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | All Results |
SF 12th Apr 2016 |
WON
11 Apr
|
WON | LOST |
LOST
11 Apr
|
All Results | ||||
GF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph