Level 8
Standings
1 | Glencoe Club | 58 | 16 | 13 | 3 | 0 | % | |||
2 | WCP Fitness Centre | 53.2 | 16 | 10 | 6 | 0 | % | |||
3 | Fifth Avenue Club | 51 | 15 | 11 | 4 | 0 | % | |||
4 | Fish Creek | 37 | 15 | 7 | 8 | 0 | % | |||
5 | Calgary Winter Club | 31.2 | 14 | 7 | 7 | 0 | % | |||
6 | U of C | 31 | 14 | 7 | 7 | 0 | % | |||
7 | Fitness Plus | 24 | 14 | 4 | 10 | 0 | % | |||
8 | Bow Valley Club | 10 | 14 | 0 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 58 | 53.2 | 51 | 37 | 31.2 | 31 | 24 | 10 | |
22nd Sep 2015 | 5 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | All Results |
6th Oct 2015 | 4 | 5 | 5 | 0 | 0 | 1 | 4 | 1 | All Results |
20th Oct 2015 | 3 | 2 | 3 | 5 | 2 | 0 | 5 | 0 | All Results |
3rd Nov 2015 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | All Results |
17th Nov 2015 | 5 | 1 | 4 | 1 | 4 | 5 | 0 | 0 | All Results |
1st Dec 2015 | 4 | 5 | 2 | 1 | 4 | 3 | 1 | 0 | All Results |
15th Dec 2015 | 2 | 1 | 4 | 3 | 3 | 4 | 2 | 1 | All Results |
12th Jan 2016 | 4 | 5 | 5 | 0 | 2.2 | 3 | 0 | 1 | All Results |
26th Jan 2016 | 5 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | All Results |
9th Feb 2016 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | All Results |
23rd Feb 2016 | 5 | 2 | 0 | 5 | 3 | 0 | 3 | 2 | All Results |
8th Mar 2016 | 5 | 5.2 | 0 | 4 | 1 | 3 | 0 | 2 | All Results |
22nd Mar 2016 | 3 | 5 | 4 | 2 | 3 | 1 | 2 | 0 | All Results |
5th Apr 2016 | 4 | 1 | 5 | 3 | 1 | 4 | 2 | 0 | All Results |
SF 12th Apr 2016 | WON | WON | LOST | LOST | All Results | ||||
GF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph