Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Petrucci 117 8 7 1 0 %
2 Team Morris 105 7 7 0 0 %
3 Team Dahl 66 7 3 4 0 %
4 Team Volpatti 66 7 3 4 0 %
5 Team Mallow 65 7 3 4 0 %
6 Team Koroll 64 7 3 4 0 %
7 Team Mori 63 7 4 3 0 %
8 Team Rutter 62 7 2 5 0 %
9 Team Hollands 46 7 0 7 0 %
Weekly Breakdown
Date  Team Petrucci  Team Morris  Team Dahl  Team Volpatti  Team Mallow  Team Koroll  Team Mori  Team Rutter  Team Hollands
Total: 117 105 66 66 65 64 63 62 46
13th Jan 2020 14 17 10 BYE 9 14 3 9 8 All Results
20th Jan 2020 14 BYE 12 14 10 15 8 4 5 All Results
27th Jan 2020 11 14 11 12 BYE 4 11 14 10 All Results
3rd Feb 2020 17 17 3 11 6 7 11 9 BYE All Results
10th Feb 2020 17 14 13 6 3 3 10 BYE 6 All Results
17th Feb 2020 14 10 BYE 6 16 8 13 6 8 All Results
24th Feb 2020 13 17 10 7 9 BYE 7 12 6 All Results
2nd Mar 2020 17 16 7 10 12 13 BYE 8 3 All Results
9th Mar 2020 BYE
16th Mar 2020 BYE
23rd Mar 2020 BYE
30th Mar 2020 BYE
SF 6th Apr 2020
GF 13th Apr 2020
Team Points Graph