Level 12
Standings
1 | Fifth Avenue Club | 54 | 14 | 11 | 3 | 0 | % | |||
2 | Fish Creek | 53 | 16 | 13 | 3 | 0 | % | |||
3 | Calgary Winter Club | 39 | 15 | 8 | 7 | 0 | % | |||
4 | SAIT | 36 | 15 | 7 | 8 | 0 | % | |||
5 | Glencoe Club (Withdrawn) | 29 | 10 | 8 | 2 | 0 | % | |||
6 | U of C | 25 | 13 | 4 | 9 | 0 | % | |||
7 | Bow Valley Club | 17 | 14 | 4 | 10 | 0 | % | |||
8 | WCP Fitness Centre | 7 | 13 | 0 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 54 | 53 | 39 | 36 | 29 | 25 | 17 | 7 | |
15th Sep 2015 | 4 |
5
15 Dec
|
4 | 1 | 4 | 1 | 1 |
0
15 Dec
|
All Results |
29th Sep 2015 | 4 | 1 | 4 | 1 | 4 | 5 | 1 | 0 | All Results |
13th Oct 2015 | 4 | 1 | 4 | 1 | 4 | 1 | 5 | 0 | All Results |
27th Oct 2015 | 4 | 4 | 1 | 4 | 5 | 0 | 1 | 1 | All Results |
10th Nov 2015 | 2 | 4 | 5 | 1 | 3 | 1 | 4 | 0 | All Results |
24th Nov 2015 | 4 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | All Results |
8th Dec 2015 | 5 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | All Results |
5th Jan 2016 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | All Results |
19th Jan 2016 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | All Results |
2nd Feb 2016 | 5 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | All Results |
16th Feb 2016 | 5 | 3 | 2 | 4 | BYE | 0 | 1 | All Results | |
1st Mar 2016 | BYE | 4 | 3 | 1 | 5 | 0 | 2 | All Results | |
15th Mar 2016 | 5 | 5 | 0 | 3 | 2 | 0 | BYE | All Results | |
29th Mar 2016 | 5 | 4 | BYE | 5 | 1 | 0 | 0 | All Results | |
SF 12th Apr 2016 | LOST | WON | WON | LOST | All Results | ||||
GF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph