Level 13
Standings
1 | Fitness Plus | 46.5 | 13 | 10 | 2 | 1 | % | |||
2 | Southland Leisure Centre | 45 | 12 | 10 | 2 | 0 | % | |||
3 | Fish Creek | 31.5 | 13 | 7 | 5 | 1 | % | |||
4 | Racquet Network-Acadia | 27 | 12 | 4 | 8 | 0 | % | |||
5 | World Health Club A | 15 | 11 | 2 | 9 | 0 | % | |||
6 | World Health Club B | 15 | 11 | 2 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 46.5 | 45 | 31.5 | 27 | 15 | 15 | |
15th Sep 2015 | 5 | 0 | 5 | 2 | 3 | 0 | All Results |
29th Sep 2015 | 2 | 4 | 4 | 3 | 1 | 1 | All Results |
13th Oct 2015 | 3 | 2 | 4 | 1 | 4 | 1 | All Results |
27th Oct 2015 | 2 | 4 | 3 | 1 | 2 | 3 | All Results |
10th Nov 2015 | 3 | 2 | 4 | 3 | 1 | 2 | All Results |
24th Nov 2015 | 4 | 4 | 3 | 1 | 2 | 1 | All Results |
8th Dec 2015 | 3 | 4 | 1 | 1 | 4 | 2 | All Results |
5th Jan 2016 | 5 | 3 | 5 | 2 | 0 | 0 | All Results |
19th Jan 2016 | 2.5 | 4 | 2.5 | 3 | 1 | 2 | All Results |
2nd Feb 2016 | 1 | 4 | 2 | 3 | 3 | 2 | All Results |
16th Feb 2016 | 5 | 4 | 0 | 4 | 1 | 1 | All Results |
1st Mar 2016 | 5 | 5 | 3 | 0 | 0 | 2 | All Results |
15th Mar 2016 | 3 |
2
22 Mar
|
1 | 2 | 4 |
3
22 Mar
|
All Results |
29th Mar 2016 | 5 | 5 | 0 | 4 | 1 | 0 | All Results |
5th Apr 2016 |
5
2 Apr
|
5
15 Mar
|
3 | 2 |
0
2 Apr
|
0
15 Mar
|
All Results |
SF 12th Apr 2016 | WON | LOST | WON | LOST | All Results | ||
SF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph