Wednesday Night

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 DITTMAR 146 13 7 6 0 %
2 HUNT 146 13 8 5 0 %
3 EYLES 140 14 8 6 0 %
4 KHAN 134 14 6 8 0 %
5 CARDWELL 133 12 5 7 0 %
6 MARTIN 130 12 6 6 0 %
7 McKAY 118 12 5 7 0 %
Weekly Breakdown
Date  DITTMAR  HUNT  EYLES  KHAN  CARDWELL  MARTIN  McKAY
Total: 146 146 140 134 133 130 118
29th Jul 2020 7 8 17 10 16 14 BYE All Results
5th Aug 2020 13 BYE 14 9 8 17 6 All Results
12th Aug 2020 BYE 6 10 16 14 16 8 All Results
19th Aug 2020 7 14 7 BYE 16 6 17 All Results
26th Aug 2020 19 15 BYE 18 7 4 9 All Results
2nd Sep 2020 17 14 5 16 9 BYE 7 All Results
9th Sep 2020 7 13 19 5 BYE 7 14 All Results
16th Sep 2020 16 13 8 7 8 16 BYE All Results
23rd Sep 2020 19 BYE 15 3 16 8 6 All Results
14th Oct 2020 BYE 13 15 10 6 9 10 All Results
21st Oct 2020 15 9 10 BYE 15 3 10 All Results
28th Oct 2020 7 15 BYE 14 8 15 10 All Results
4th Nov 2020 7 16 15 9 10 BYE 15 All Results
11th Nov 2020 12 10 5 17 BYE 15 6 All Results
SF 2nd Dec 2020 LOST LOST WON WON All Results
GF 4th Dec 2020 WON LOST All Results
Team Points Graph